Academics
One curriculum, read like a tree ring.
Click a ring — each one is a grade-band. The centre is where every child starts; each ring out is a year of growth, CBSE-mapped and field-tested.
Grades 1–2 · Age 6–8
Primary Lower
Foundational literacy & numeracy, phonics, and "Nature Notebook" — a daily observation-and-writing practice that doubles as handwriting instruction.
Subject allocation
Weekly periods by grade-band
| Subject | Periods / week | Field component |
|---|---|---|
| Language & Reading | 8 | Nature Notebook journaling |
| Mathematics | 6 | Seed & leaf counting |
| Environmental Studies | 4 | Daily farm walk |
| Art & Craft | 3 | Natural-material sculpture |
| Movement & Play | 4 | Outdoor circuit |
| Subject | Periods / week | Field component |
|---|---|---|
| Mathematics | 7 | Farm-yield statistics |
| Science | 6 | Pond & compost labs |
| Social Studies | 5 | Local-history field trips |
| English & 2nd Language | 8 | Field journalism |
| Art / Music | 3 | Seasonal performance |
| Subject | Periods / week | Field component |
|---|---|---|
| Mathematics | 7 | Weather-station data analysis |
| Science | 7 | Soil-chemistry lab, agro-science elective |
| Social Studies | 5 | Debate & MUN |
| Languages (x2) | 7 | Field journalism elective |
| Electives | 4 | Robotics / Agro-science / Journalism |
Pedagogy
How a lesson actually runs
A Grade 4 maths period on "area and perimeter" starts in the classroom with the formula, moves to the farm to measure a real plot with tape and string, and ends back at the desk converting the plot's dimensions into a scale drawing.
Assessment approach
| Termly written exams | 40% |
| Field & lab notebooks | 25% |
| Projects & presentations | 25% |
| Collaboration & conduct | 10% |